Breadcrumbs
Home / Shop / Pro Audio / Power Amps / Electrovoice Q99Electrovoice Q99
Electrovoice Q99
$849.00
Availability
1 Business Day
The Q99 is based on a compact, highly efficient Class-H design. Delivering 2 x 900 W @ 4 Ohms and 2 1500 W @ 2 Ohms, the Q99 can deliver as combined top & sub drive for most club-sized systems, such as Tour X or QRx.
Specifications
| Maximum Input Voltage | +21 dBu (8.69 Vrms) |
| Amplifier Gain (dB) | 32 dB |
| Continuous rated power (1k Hz, THD 1%) 2? | 1250 Watts |
| Continuous rated power (1k Hz, THD 1%) 4? | 900 Watts |
| Input Impedance (balanced) | 20 k? |
| Continuous rated power (1k Hz, THD 1%) 8? | 550 Watts |
| Continuous rated power (20-20k Hz, THD<0,2%) 4? |
800 Watts |
| Continuous rated power (20-20k Hz, THD<0,2%) 8? |
400 Watts |
| Maximum bridged output 4? | 2800 Watts |
| Maximum bridged output 8? | 1800 Watts |
| Frequency Response | 10 Hz...40 kHz |
| Slew Rate | > 27 V / µs |
| Mains Voltage | 100 V, 120 V, 230 V or 240 V; 50-60 Hz (factory configured) |
| Cooling | Front-to-rear, 3-stage fans |
| Electronics Type | Amplifier |
| Network Control (IRIS-Net) | No |
| Intermodulation Distortion (SMTPE) | < 0.1 % |
| DIM 30 | < 0.05 % |
| Signal-to-noise ratio (A–weighted) | > 109 dB |
| Input Sensitivity | +5.1 dBu |
| Weight Net | 16.3 kg ( 35.94 lbs ) |
| Dimensions (HxWxD) | 88.1 x 483 x 421.5 mm (3.47" x 19.02" x 16.59") |
Recently Viewed Products
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.
Your Privacy
Your privacy is important to us. That's why we will never sell or distribute in any way, any of your personal information.
Secure Shopping
Sit back and rest easy knowing that when you shop at haggertysmusic.com your personal information is encrypted by a fully validated, high assurance, 1024 bit industry standard secure connection.
Newsletter
Get the low down on specials, sales and new products by signing up for our newsletter. It's easy, just register for an account at haggertysmusic.com by visiting here.


